



Description
The Roman Brushed Wool Cardigan from Rails is a softly brushed, knitted top crafted from a wool-cashmere blend, finished with a neat crew neckline and fabric-covered buttons. This versatile piece features short ribbed sleeves, a button-through front and ribbed hem that define its slightly boxy silhouette. The textured surface adds depth while keeping the profile light for layering over skirts or Pants. The clean lines and covered buttons give a considered finish, making it an understated, wearable choice for transitional seasons.
Details and Care
- Knitted construction
- Button-through front with fabric-covered buttons
- Crew neckline
- Short sleeves with ribbed cuffs
- Ribbed hem and trims
- Soft brushed, fuzzy texture
- 90% wool, 10% cashmere
- Dry clean
Sizing Help
View Our Size Guide
Delivery & Returns Information
STANDARD
Estimated delivery within 5-7 working days with USPS.
From $10
To view other delivery methods and our international options, view our Delivery Page.
RETURNS & EXCHANGES
We hope you'll love your purchase. If you’re not completely satisfied, you have 28 days from the date you receive your order to return it to us for a refund. View our Returns Page for product restrictions and further information.
Rails Roman Brushed Wool Cardigan
$309
Colour: CRIMSON
Description
The Roman Brushed Wool Cardigan from Rails is a softly brushed, knitted top crafted from a wool-cashmere blend, finished with a neat crew neckline and fabric-covered buttons. This versatile piece features short ribbed sleeves, a button-through front and ribbed hem that define its slightly boxy silhouette. The textured surface adds depth while keeping the profile light for layering over skirts or Pants. The clean lines and covered buttons give a considered finish, making it an understated, wearable choice for transitional seasons.
Details and Care
- Knitted construction
- Button-through front with fabric-covered buttons
- Crew neckline
- Short sleeves with ribbed cuffs
- Ribbed hem and trims
- Soft brushed, fuzzy texture
- 90% wool, 10% cashmere
- Dry clean
Sizing Help
View Our Size Guide
Delivery & Returns Information
STANDARD
Estimated delivery within 5-7 working days with USPS.
From $10
To view other delivery methods and our international options, view our Delivery Page.
RETURNS & EXCHANGES
We hope you'll love your purchase. If you’re not completely satisfied, you have 28 days from the date you receive your order to return it to us for a refund. View our Returns Page for product restrictions and further information.
Size Guide
Rails
Roman Brushed Wool Cardigan
- Knitted construction
- Button-through front with fabric-covered buttons
- Crew neckline
- Short sleeves with ribbed cuffs
- Ribbed hem and trims
- Soft brushed, fuzzy texture
- 90% wool, 10% cashmere
- Dry clean
Womenswear Size Guide
CLOTHING
| XXS | XS | S | M | M-L | L | XL | XXL | |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| DK/DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| RU | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| KR | 44 | 55 | 66 | 77 | 88 | |||
| CN | 155/76A | 160/80A | 165/84A | 170/88A | 175/92A | 180/96A | 185/100A | 190/104A |
SHOES
| UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
| EU/IT | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
| FR | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
| JP | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |
| AU | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
| KR | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 |
| CN | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 41 | 41.5 | 42 | 43 |
JEANS & TROUSERS
| WAIST (INCH) | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAIST (CM) | 58 | 61 | 63 | 66 | 68 | 71 | 74 | 76 | 79 | 81 | 84 | 86 |
| UK | 4-6 | 6 | 6-8 | 8 | 8-10 | 10 | 10-12 | 12 | 12-14 | 14 | 14-16 | 16 |
| US | 0-2 | 2 | 2-4 | 4 | 4-6 | 6 | 6-8 | 8 | 8-10 | 10 | 10-12 | 12 |
| IT | 34-36 | 36 | 36-38 | 38 | 38-40 | 40 | 40-42 | 42 | 42-44 | 44 | 44-46 | 46 |
| FR | 32-34 | 34 | 34-36 | 36 | 36-38 | 38 | 38-40 | 40 | 40-42 | 42 | 42-44 | 44 |
| DK/DE | 30-32 | 32 | 32-34 | 34 | 34-36 | 36 | 36-38 | 38 | 38-40 | 40 | 40-42 | 42 |
| RU | 38-40 | 40 | 40-42 | 42 | 42-44 | 44 | 44-46 | 46 | 46-48 | 48 | 48-50 | 50 |
| JP | 3-5 | 5 | 5-7 | 7 | 7-9 | 9 | 9-11 | 11 | 11-13 | 13 | 13-15 | 15 |
| AU | 4-6 | 6 | 6-8 | 8 | 8-10 | 10 | 10-12 | 12 | 12-14 | 14 | 14-16 | 16 |
| KR | 44 | 44-55 | 55 | 55-66 | 66 | 66-77 | 77 | 77-88 | 88 | |||
| CN | 155/62A | 160/64A | 165/66A | 170/68A | 175/70A | 180/72A | 185/74A | 190/76A | 195/78A |
BELTS
| XXS | XS | S | M | M-L | L | XL | XXL | |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| EU | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
HATS
Size label may vary according to manufacturer
| XS | XS | S | S | M | M | M/L | L | L | XL | XL | XXL | XXL | |
| CM | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |
| INCH | 20.5 | 21 | 21.3 | 21.6 | 22 | 22.5 | 22.8 | 23.2 | 23.6 | 24 | 24.4 | 24.8 | 25.2 |
| UK | 6.375 | 6.5 | 6.625 | 6.75 | 6.875 | 7 | 7.125 | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.875 |
| US | 6 1/2 | 6 5/8 | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 | 7 3/4 | 7 7/8 | 8 |